Jasion Compare
Model | Jasion EB5 | Jasion EB7 2.0 |
---|---|---|
Price | ||
Battery | 36V 10 Ah | 48V 10Ah |
Estimated Max Range | 40 miles(Pedal-Assist Mode) | 40 miles(Pedal-Assist Mode) |
Motor | 350W | 500W |
Charging Time | 5-6 Hours | 4-5 Hours |
Suspension | Front | Full Suspension |
Tire | 26" x 1.95" | 20" x 3“ |
Brakes | 160mm Mechanical Disc Brakes | 160mm Mechanical Disc Brakes |
Warranty | 2-year | 2-year |
Gears | 7-Speed Shimano | 7-Speed Shimano |
Display | Color LED | Color LED |
Suggested Rider Height | 5'4"-6'4" | 5'2"-6'2" |
Max Load | 264 lbs | 300 lbs (136kg) |
Foldable | NO | YES |
Weight | 49.6 lbs | 59.5 lbs (27kg) |
Best For | Urban, Commuting | All Terrain |
VIEW MORE | VIEW MORE |
Jasion wants to make it as easy as possible to find the right bike for you with our side-by-side comparison of the different models. Scroll down and you’ll find our all models from our website. So you can be confident you’re picking the best e-bike for your needs.